Free Consultation (866) 529-9100
Free Consultation (866) 529-9100

Automotive Defects

Tens of thousands of Americans are killed, and millions more are injured each year as a result of automobile accidents. Many of these deaths and injuries are preventable, having been allowed to occur as a result of defects in the design and manufacture of their car or light truck. The attorneys at Watts Guerra have brought lawsuits against the automobile manufacturers for than more than a quarter-century.

As a result of these lawsuits brought by Watts Guerra and others, fuel tanks have been moved to a safer location, airbags have been installed in the steering wheel, front instrument panel, side doors, and roof rails, while door latches have been strengthened, roof structures made stronger and accident avoidance technology installed.

Before a case can be brought against an automobile manufacture, the vehicle must be secured and a thorough inspection of the vehicle conducted.

After a vehicle inspection has been performed, the accident scene itself must be photographed, surveyed, and documented in detail. With the information collected at the scene and from the vehicle, an accident reconstruction is made possible. At Watts Guerra, our experts create detailed computerized animations, illustrating for the jury exactly what happened to our clients.

The lawyers at Watts Guerra have participated in some of the larger automotive defect verdicts in American history. In the mid-1990s, Mikal Watts led the nationwide effort against Chrysler for defects in its minivans’ rear liftgate latch, a defect costing many innocent people their lives. With two others, Watts organized the lawyers bringing hundreds of these cases nationwide and took scores of depositions later used to achieve a verdict against Chrysler in South Carolina. While the United States Court of Appeals for the Fourth Circuit later reversed this verdict, resulting in this client receiving nothing, the verdict itself pressured Chrysler to settle every other case in the country. Thus, the Jimenez verdict was critical to hundreds of grieving families achieving justice against Chrysler.

In 1998, Mikal Watts tried an automotive defect case against Chrysler, alleging that defects in the fuel system design of its Dodge pick-up caused a post-collision fuel-fed fire and the consequent burn death of two individuals. Following a four-week trial, a jury returned a verdict finding Chrysler both negligent and grossly negligent, the case settled for $80,000,000 in damages. Our attorney’s fees were $5,293,333, our litigation expenses were $117,205, and net client recoveries were $9,468,672.

From 2000-2003, Mikal Watts assumed a leading role in prosecuting Ford Motor Company in cases involving the rollover of its top-heavy Ford Explorers following tire delamination of the Firestone tires equipped on such vehicles. The lawyers of Watts Guerra settled more than 100 lawsuits against the auto manufacturers alleging excessive rollover propensity and a lack of rollover crashworthiness.

In February 2005, Watts Guerra partners Mikal Watts, Frank Guerra, and William Maiberger tried a case alleging that the deaths of two teenagers following their ejection from a Ford Explorer SUV resulted from defects in the vehicle’s occupant containment system. The jury agreed, finding Ford both negligent and grossly negligent, and awarding damages of $31,000,000. Our attorney’s fees were $800,000, our litigation expenses were $146,823, and net client recoveries were $1,053,177.

In August 2005, Mikal Watts tried a case against Ford alleging that a 10-year-old boy’s death following his ejection from a Ford Expedition resulted from defects in the vehicle’s occupant containment system. The jury agreed, finding Ford both negligent and grossly negligent, and awarding damages of more than $42,000,000. Our attorney’s fees were $4,019,000, our litigation expenses were $690,635, and the net client recoveries were $5,330,365.

Later in that same August of 2005, Mikal Watts tried a case against Ford alleging that a 16-year-old girl’s death following her ejection from an F-150 pick-up resulted from defects in the vehicle’s occupant containment system. The jury agreed, finding Ford both negligent and grossly negligent, and awarding damages of more than $30,000,000. Our attorney’s fees were $1,600,000, our litigation expenses were $542,776, and net client recoveries were $4,209,830.

At Watts Guerra, we have filed, litigated, and successfully resolved hundreds of cases alleging automotive defects against the automobile manufacturers, and remain ready, willing and able to do the same for you.

Past Verdicts & Settlements

Past results do not guarantee future performance:

Case Type Injury Settlement Amount Attorney Fees Expenses Net to Client
Fuel System Failure Two Deaths 15,500,000 6,200,000 118,828 9,181,172
Vehicle Crashworthiness Death 14,750,000 5,900,000 310,000 8,540,000
Fuel System Failure Burn Injury 13,614,998 5,445,999 710,000 7,458,999
Fuel System Failure Death 13,375,000 5,350,000 14,814 8,010,186
Fuel System Failure Death 13,000,000 4,550,000 538,306 7,911,694
Vehicle Crashworthiness Quadriplegia 11,150,000 4,460,000 585,600 6,104,400
Vehicle Crashworthiness Death 10,040,000 4,019,000 690,635 5,330,365
Vehicle Transmission Defect Death 10,000,000 4,000,000 295,637 5,704,363
Vehicle Crashworthiness Death 10,000,000 4,000,000 295,637 5,704,363
Fuel System Failure Burn Injury 9,500,000 3,800,000 244,708 5,455,292
Fuel System Failure Death 9,125,000 3,650,000 455,000 5,020,000
Vehicle Crashworthiness Death 8,500,000 3,400,000 350,000 4,750,000
Fuel System Failure Death 8,400,000 2,446,891 472,056 5,481,054
Vehicle Crashworthiness Death 8,000,000 3,200,000 590,171 4,209,829
Fuel System Failure Death 7,030,000 2,755,000 90,136 4,184,864
Vehicle Crashworthiness Death 6,865,000 2,746,000 273,476 3,845,524
Vehicle Crashworthiness Death 5,900,000 2,000,000 98,334 3,801,666
Vehicle Crashworthiness Death 5,500,000 2,200,000 312,500 2,987,500
Vehicle Crashworthiness Brain Injury 5,210,655 1,591,376 703,550 2,915,729
Vehicle Crashworthiness Quadriplegia 5,100,000 2,040,000 586,840 2,473,160
Fuel System Failure Burn Injury 5,000,000 2,000,000 171,627 2,828,373
Vehicle Crashworthiness Death 5,000,000 2,000,000 310,000 2,690,000
Vehicle Crashworthiness Closed Head Injury 5,000,000 2,000,000 125,000 2,875,000
Vehicle Crashworthiness Death 5,000,000 2,024,000 30,666 2,945,334
Vehicle Crashworthiness Death 5,000,000 2,000,000 67,086 2,932,914
Vehicle Crashworthiness Paraplegia 5,000,000 2,010,000 73,827 2,916,173
Vehicle Crashworthiness Quadriplegia 4,530,000 1,800,000 467,204 2,262,796
Vehicle Crashworthiness Death 4,500,000 1,800,000 348,500 2,351,500
Vehicle Crashworthiness Quadriplegia 4,370,000 1,748,000 363,711 2,258,289
Vehicle Crashworthiness Paraplegia 4,300,000 1,720,000 125,500 2,454,500
Vehicle Crashworthiness Quadriplegia 4,150,000 1,660,000 594,016 1,895,984
Vehicle Crashworthiness Quadriplegia 4,015,000 1,200,000 126,902 2,688,098
Vehicle Crashworthiness Death 4,014,286 1,605,714 263,000 2,145,571
Vehicle Crashworthiness Death 4,005,000 1,602,000 162,375 2,240,625
Vehicle Crashworthiness Death 4,000,000 1,535,000 404,485 2,060,515
Vehicle Crashworthiness Death 4,000,000 1,600,000 122,121 2,277,879
Vehicle Crashworthiness Brain Injury 4,000,000 1,600,000 7,809 2,392,191
Vehicle Crashworthiness Death 4,000,000 1,480,000 140,478 2,379,522
Vehicle Crashworthiness Spinal Cord Injury; Closed Head Injury 4,000,000 1,500,000 44,022 2,455,978
Vehicle Crashworthiness Chronic Respiratory Failure, Back Injury; Internal Organ Damage, Mulitple Fracutres to Upper and Lower Boday 4,000,000 1,600,000 200,000 2,200,000
Vehicle Crashworthiness Death 3,845,000 1,281,667 256,725 2,306,609
Vehicle Crashworthiness Death 3,800,000 1,900,000 390,733 1,509,267
Vehicle Crashworthiness Death 3,790,000 1,445,349 278,909 2,065,742
Vehicle Crashworthiness Closed Head Injury 3,770,071 1,508,028 661,635 1,600,407
Vehicle Crashworthiness Traumatic Head Injury 3,750,000 1,500,000 68,172 2,181,828
Vehicle Crashworthiness Traumatic Head Injury 3,660,000 1,464,000 367,528 1,828,472
Vehicle Crashworthiness Quadriplegia 3,650,000 1,460,000 120,000 2,070,000
Vehicle Crashworthiness Death 3,600,000 1,440,000 180,403 1,979,597
Vehicle Crashworthiness Death 3,582,090 1,422,280 239,064 1,920,745
Vehicle Crashworthiness Death 3,500,000 1,286,654 577,519 1,635,827
Vehicle Crashworthiness Traumatic Head Injury 3,500,000 1,400,000 215,000 1,885,000
Vehicle Crashworthiness Death 3,500,000 1,400,000 125,000 1,975,000
Vehicle Crashworthiness Quadriplegia 3,400,000 1,360,000 55,000 1,985,000
Vehicle Crashworthiness Traumatic Brain Injury 3,400,000 1,350,480 595,335 1,454,185
Vehicle Crashworthiness Catastrophic Brain Injury 3,250,000 1,083,225 211,196 1,955,579
Vehicle Crashworthiness Death 3,150,000 1,260,000 25,500 1,864,500
Vehicle Crashworthiness Death 3,150,000 1,236,500 118,420 1,795,080
Vehicle Crashworthiness Death 3,100,000 1,347,500 41,190 1,711,310
Vehicle Crashworthiness Death 3,040,000 1,216,000 364,572 1,459,428
Fuel System Failure Death 3,000,000 1,200,000 698,589 1,101,411
Vehicle Crashworthiness Death 3,000,000 1,205,000 325,525 1,469,475
Vehicle Crashworthiness Quadriplegia 3,000,000 1,186,000 256,127 1,557,873
Vehicle Crashworthiness Death 3,000,000 1,200,000 106,456 1,693,544
Vehicle Crashworthiness Death 3,000,000 1,186,000 238,698 1,575,302
Vehicle Crashworthiness Spinal Cord Injury 3,000,000 900,000 302,144 1,797,856
Vehicle Crashworthiness Death 3,000,000 1,200,000 42,705 1,757,295
Vehicle Crashworthiness Quadriplegia 3,000,000 1,194,297 76,951 1,728,752
Vehicle Crashworthiness Death 2,714,500 1,080,000 204,516 1,429,984
Vehicle Crashworthiness Quadriplegia 2,650,000 850,000 259,269 1,540,731
Vehicle Crashworthiness Tetraplegic 2,600,000 1,040,000 96,038 1,463,962
Vehicle Crashworthiness Death 2,566,020 1,026,408 97,250 1,442,362
Vehicle Crashworthiness Traumatic Head Injury 2,560,000 1,024,000 700,391 835,609
Vehicle Crashworthiness Spinal Cord Injury; Closed Head Injury 2,500,000 1,000,000 437,243 1,062,757
Vehicle Crashworthiness Death 2,500,000 1,000,000 288,023 1,211,977
Vehicle Crashworthiness Severe Head Injury 2,500,000 1,000,000 39,250 1,460,750
Vehicle Crashworthiness Closed Head Injury 2,500,000 1,000,000 7,918 1,492,082
Vehicle Crashworthiness Spinal Cord Injury 2,500,000 1,000,000 123,120 1,376,880
Vehicle Crashworthiness Paraplegia 2,500,000 1,000,000 1,346 1,498,654
Vehicle Crashworthiness Death 2,500,000 1,000,000 180,416 1,319,584
Vehicle Crashworthiness Death 2,500,000 1,000,000 414,363 1,085,637
Vehicle Crashworthiness Sp 2,500,000 999,700 90,384 1,409,916
Vehicle Crashworthiness Paraplegia 2,500,000 1,000,000 96,079 1,403,921
Fuel System Failure Death 2,500,000 1,000,000 152,000 1,348,000
Vehicle Crashworthiness Death 2,500,000 1,000,000 85,500 1,414,500
Fuel System Failure Death 2,500,000 1,000,000 125,250 1,374,750
Vehicle Crashworthiness Death 2,320,000 912,456 104,965 1,302,579
Vehicle Crashworthiness Paraplegia 2,250,000 900,000 242,000 1,108,000
Vehicle Crashworthiness Paraplegia 2,250,000 900,000 398,183 951,817
Vehicle Crashworthiness Paraplegia 2,250,000 900,000 398,183 951,817
Vehicle Crashworthiness Death 2,200,000 880,000 225,500 1,094,500
Vehicle Crashworthiness Death 2,200,000 881,600 155,821 1,162,579
Vehicle Crashworthiness Quadriplegia 2,100,000 840,000 52,500 1,207,500
Vehicle Crashworthiness Broken Neck 2,084,308 840,000 56,780 1,187,528
Vehicle Crashworthiness Paraplegia 2,046,000 798,400 278,646 968,954
Vehicle Crashworthiness Death 2,040,011 922,500 429,644 687,867
Vehicle Crashworthiness Death 1,020,000 400,000 52,399 567,601
Vehicle Crashworthiness Paraplegia 2,000,000 800,000 15,262 1,184,738
Vehicle Crashworthiness Death 2,000,000 800,000 75,447 1,124,553
Vehicle Crashworthiness Paraplegia 2,000,000 756,913 414,106 828,982
Vehicle Crashworthiness Death 2,000,000 800,000 146,823 1,053,177
Vehicle Crashworthiness Death 2,000,000 773,333 55,460 1,171,206
Vehicle Crashworthiness Closed Head Injury 2,000,000 800,000 135,326 1,064,674
Vehicle Crashworthiness Death 2,000,000 800,000 53,604 1,146,396
Vehicle Crashworthiness Death 2,000,000 780,000 13,098 1,206,902
Vehicle Crashworthiness Death 2,000,000 780,000 13,098 1,206,902
Vehicle Crashworthiness Quadriplegia; Closed Head Injury 2,000,000 800,000 177,993 1,022,007
Vehicle Crashworthiness Death 2,000,000 800,000 152,868 1,047,132
Vehicle Crashworthiness Death 2,000,000 635,120 442,673 922,207
Vehicle Crashworthiness Death 2,000,000 706,250 5,648 1,288,102
Vehicle Crashworthiness Death 2,000,000 710,000 184,105 1,105,895
Vehicle Crashworthiness Death 2,000,000 760,000 140,401 1,099,599
Vehicle Crashworthiness Death 2,000,000 800,000 114,732 1,085,268
Vehicle Crashworthiness Death 1,950,000 780,000 129,220 1,040,780
Vehicle Crashworthiness Death 1,900,000 760,000 25,468 1,114,532
Vehicle Crashworthiness Catastrophic Brain Injury 1,855,000 621,983 201,790 1,031,227
Vehicle Crashworthiness Death 1,800,000 703,157 41,423 1,055,420
Vehicle Crashworthiness Death 1,800,000 720,000 111,500 968,500
Vehicle Crashworthiness Death 1,775,000 710,000 62,500 1,002,500
Vehicle Crashworthiness Death 1,750,000 875,000 128,880 746,120
Vehicle Crashworthiness Death 1,750,000 670,834 86,619 992,547
Vehicle Crashworthiness Death 1,750,000 639,529 542,471 568,000
Vehicle Crashworthiness Closed Head Injury 1,750,000 688,000 35,000 1,027,000
Vehicle Crashworthiness Spinal Cord Injury 1,700,000 680,000 730,441 289,559
Vehicle Crashworthiness Paraplegia 1,692,500 670,000 17,500 1,005,000
Vehicle Crashworthiness Head Injury & Immediate Quadriplegia 1,625,000 650,000 286,255 688,745
Vehicle Crashworthiness Death 1,600,000 640,000 327,120 632,880
Vehicle Crashworthiness Quadriplegia 1,600,000 640,000 93,039 866,961
Vehicle Crashworthiness Death 1,551,000 620,400 187,609 742,991
Vehicle Crashworthiness Quadriplegia 1,500,000 672,750 8,882 818,368
Vehicle Crashworthiness Burn Injury 1,500,000 600,000 267,070 632,930
Vehicle Crashworthiness Death 1,500,000 449,301 151,800 898,899
Vehicle Crashworthiness Paraplegia 1,500,000 600,000 116,667 783,333
Vehicle Crashworthiness Traumatic Brain Injury 1,500,000 568,000 25,000 907,000
Vehicle Crashworthiness Death 1,500,000 600,000 81,503 818,497
Vehicle Crashworthiness Degloving of Thigh; Internal Organ Injury; Facial Lacertations 1,500,000 600,000 43,132 856,868
Vehicle Crashworthiness Death 1,500,000 525,000 168,816 806,184
Vehicle Crashworthiness Paraplegia 1,500,000 600,000 116,220 783,780
Vehicle Crashworthiness Quadriplegia 1,500,000 600,000 27,981 872,019
Vehicle Crashworthiness Brain Injury 1,500,000 357,223 142,777 1,000,000
Vehicle Crashworthiness Death 1,500,000 600,000 25,500 874,500
vehicle transmission defect Hip Fracture 1,450,000 562,725 44,834 842,441
Vehicle Crashworthiness Death 1,425,000 292,127 142,170 990,703
Vehicle Crashworthiness Death 1,400,000 560,000 135,500 704,500
Vehicle Crashworthiness Spinal Cord Injury 1,375,000 550,000 32,913 792,087
Vehicle Crashworthiness Crush Injuries to Both Tibia; Interal Organ Injuries 1,370,000 548,000 99,696 722,304
Vehicle Crashworthiness Death 1,350,000 559,000 130,011 660,989
Vehicle Crashworthiness Death 1,275,000 510,000 25,500 739,500
Vehicle Crashworthiness Death 1,250,000 500,000 75,936 674,064
Vehicle Crashworthiness Death 1,250,000 500,000 46,125 703,875
Vehicle Crashworthiness Death 1,250,000 500,000 152,024 597,976
Vehicle Crashworthiness Death 1,250,000 475,000 110,000 665,000
Vehicle Crashworthiness Quadriplegia 1,250,000 416,667 219,622 613,712
Vehicle Crashworthiness Death 1,250,000 374,983 155,165 719,852
Vehicle Crashworthiness Paraplegia; Closed Head Injury 1,250,000 531,250 20,832 697,918
Vehicle Crashworthiness Death 1,250,000 500,000 10,000 740,000
Vehicle Crashworthiness Death 1,250,000 500,000 58,417 691,583
Vehicle Crashworthiness Death 1,200,000 480,000 55,255 664,745
Vehicle Crashworthiness Death 1,200,000 480,000 2,719 717,281
Vehicle Crashworthiness Death 1,200,000 482,500 46,386 671,114
Vehicle Crashworthiness Quadriplegia 1,150,000 383,333 121,459 645,208
Vehicle Crashworthiness Death 1,100,000 440,000 25,500 634,500
Vehicle Crashworthiness Death 1,100,000 440,000 38,340 621,660
Vehicle Crashworthiness Death 1,025,000 412,000 54,980 558,020
Vehicle Crashworthiness Death 1,025,000 356,188 157,876 510,937
Vehicle Crashworthiness Death 1,020,333 376,519 117,986 525,828
Vehicle Crashworthiness Brain Injury 1,000,000 341,766 38,848 619,386
Vehicle Crashworthiness Death 1,000,000 250,000 97,019 652,981
Vehicle Crashworthiness Paraplegia 1,000,000 420,000 355,938 224,062
Vehicle Crashworthiness Quadriplegia 1,000,000 400,000 18,416 581,584
Vehicle Crashworthiness Death 1,000,000 400,000 85,196 514,804
Vehicle Crashworthiness Death 1,000,000 400,000 74,771 525,229
Vehicle Crashworthiness Death 1,000,000 388,667 86,233 525,100
Vehicle Crashworthiness Death 1,000,000 300,000 61,110 638,890
Vehicle Crashworthiness Death 1,000,000 400,000 9,993 590,007
Vehicle Crashworthiness Death 1,000,000 400,000 25,809 574,191
Vehicle Crashworthiness Death 1,000,000 400,000 32,165 567,835
Vehicle Crashworthiness Death 1,000,000 320,000 165,899 514,101
Vehicle Crashworthiness Death 1,000,000 400,000 9,902 590,098
Vehicle Crashworthiness Death 1,000,000 400,000 70,067 529,933
Fuel System Failure Death 1,000,000 400,000 14,397 585,603
Fuel System Failure Burn Injury 1,000,000 376,519 70,168 553,313
Vehicle Crashworthiness Death 1,000,000 321,757 44,632 633,611
Vehicle Crashworthiness Death 900,000 299,970 73,022 527,008
Vehicle Rollover Internal Injury 3,500,000 1,400,000 44,824 2,055,176
Vehicle Crashworthiness Death 995,000 131,810 113,190 750,000
Vehicle Crashworthiness Upper and Lower Body Fractures, Internal Injuries 994,215 248,553 65,769 679,893
Vehicle Crashworthiness Death 989,068 395,627 39,793 553,648
Vehicle rollover Death 990,000 396,000 92,153 501,847
Vehicle rollover Death 950,000 380,000 12,758 557,242
Vehicle rollover Death 960,000 384,000 136,656 439,344
Vehicle Rollover Death 950,000 380,000 60,929 509,071
Vehicle rollover Death 950,000 369,867 30,109 550,024
Vehicle Crashworthiness Death 945,000 378,000 96,914 470,086
Vehicle Rollover Death 900,000 360,000 6,167 533,833
Vehicle Defect – Power Window Death 900,000 355,000 123,637 421,363
Vehicle Rollover Death 900,000 360,000 90,017 449,983
Vehicle Defect – Air Bag Death 900,000 328,000 93,667 478,333
Vehicle Crashworthiness Death 900,000 360,000 57,351 482,649
Vehicle rollover Death 900,000 360,000 19,863 520,137
Vehicle Defect – Air Bag Death 900,000 360,000 49,673 490,327
Vehicle rollover Death 875,000 350,000 103,452 421,548
Vehicle Rollover Death 855,000 311,585 85,501 457,914
Vehicle Crashworthiness Death 852,500 341,000 118,500 393,000
Vehicle Rollover Death 851,250 326,794 127,341 397,115
Vehicle Rollover Death 875,000 306,250 161,509 407,241
Vehicle Rollover Paraplegia 832,500 322,039 126,177 384,284
Vehicle Rollover Death 800,000 266,640 277,925 255,435
Vehicle Crashworthiness Paraplegia 750,000 300,000 142,460 307,540
Vehicle Rollover Death 800,000 282,500 20,234 497,266
Vehicle Crashworthiness Death 800,000 290,000 27,517 482,483
Vehicle Rollover Death 800,000 320,000 121,099 358,901
Vehicle Rollover Death 800,000 278,000 23,807 498,193
Vehicle Crashworthiness Brain Injury 800,000 297,191 302,808 200,001
Vehicle Rollover Death 793,000 317,200 210,473 265,327
Vehicle Crashworthiness Death 775,000 268,000 149,265 357,735
Vehicle Rollover Amputation 775,000 254,935 220,713 299,352
Vehicle Rollover – Partial Ejection Death 755,000 321,847 39,782 393,371
Vehicle Crashworthiness Death 800,000 266,667 194,620 338,713
Vehicle Crashworthiness Head Injury 750,000 300,000 2,765 447,235
Vehicle Crashworthiness Death 750,000 300,000 21,626 428,374
Vehicle Crashworthiness Death 900,000 360,000 56,059 483,941
Vehicle Rollover Death 750,000 300,000 94,398 355,602
Vehicle Defect – Seatbelt Death 750,000 300,000 11,095 438,905
Vehicle Rollover Death 750,000 285,184 94,522 370,294
Vehicle Rollover Death 750,000 300,000 99,374 350,626
Vehicle Rollover Death 750,000 300,750 17,651 431,599
Vehicle Crashworthiness Death 750,000 290,000 18,246 441,754
Vehicle Defect – Air Bag Death 750,000 300,000 165,316 284,684
Vehicle Rollover Death 750,000 247,500 125,125 377,375
Defective Fuel Tank Death 949,000 276,872 81,649 590,479
Vehicle Rollover Degloving of Left Arm 750,000 300,000 107,675 342,325
Vehicle Crashworthiness Death 750,000 300,000 35,239 414,761
Vehicle Crashworthiness Death 750,000 287,494 38,509 423,997
Vehicle Rollover Death 117,534 117,534
Vehicle Rollover – Partial Ejection Death 700,000 279,333 14,275 406,392
Vehicle Crashworthiness Death 666,666 247,222 120,495 298,949
Vehicle Crashworthiness Death 615,000 238,000 82,176 294,824
Vehicle Crashworthiness Death 650,000 260,000 37,960 352,040
Vehicle Rollover Death 625,000 250,000 53,234 321,766
Vehicle Crashworthiness Death 600,000 270,000 31,430 298,570
Vehicle Rollover Death 600,000 240,000 107,938 252,062
Vehicle Defect – Seatbelt Death 600,000 240,000 11,102 348,898
Vehicle Crashworthiness Death 500,000 200,000 26,397 273,603
Vehicle Rollover Death 600,000 240,000 6,427 353,573
Vehicle Rollover Death 600,000 240,000 60,808 299,192
Vehicle Rollover Death 600,000 240,000 21,157 338,843
Vehicle Rollover Death 600,000 266,000 24,886 309,114
Vehicle Crashworthiness Death 600,000 240,000 60,239 299,761
Vehicle Defect – Seatbelt Death 600,000 240,000 52,942 307,058
Vehicle Crashworthiness Death 600,000 200,000 11,637 388,363
Vehicle Crashworthiness Brain Injury 600,000 234,839 37,589 327,572
Vehicle Rollover Death 704,000 211,556 66,694 425,750
Vehicle Rollover Death 600,000 192,000 25,264 382,736
Vehicle Rollover Death 400,000 172,739 19,658 207,603
Automotive Accident Spinal Cord Injury 575,000 230,000 31,018 313,982
Vehicle Rollover Death 550,000 162,000 19,897 368,103
Vehicle Rollover – Partial Ejection Death 550,000 192,500 17,585 339,915
Vehicle Rollover Closed Head Injury 525,000 210,000 2,504 312,496
Vehicle Rollover Death 525,000 210,000 144,354 170,646
Vehicle Crashworthiness Death 520,000 208,000 80,006 231,994
Vehicle Crashworthiness Death 500,000 200,000 107,741 192,259
Vehicle Rollover Death 400,000 160,000 18,996 221,004
Vehicle Crashworthiness Death 600,000 240,000 31,170 328,830
Settlement Amount Attorney Fees Expenses Net to Client
Total 625,531,505 242,888,282 40,233,769 342,409,455